Click here for JC Travel Professionals MVP Award details.
Last Name | First Name | Total Points |
Singh | Nigel | 14 |
Fox | Hayden | 13 |
Sams | Anthony | 13 |
Semple | Adam | 13 |
Ram | Kushaal | 12 |
O’Loughlin | Mitchell | 10 |
Stafford | Rod | 10 |
Boyns | Sam | 9 |
Burton | Ash | 9 |
Papathansiou | Apollo | 9 |
Balbirnie | Andrew | 8 |
Hussan | Suffan | 8 |
Kemp | Alex | 8 |
Loth | Doug | 8 |
Standing | Jack | 8 |
Tyson | James | 8 |
Wall | Mark | 8 |
Bhavsar | Abbey | 7 |
Graham | Corey | 7 |
McLoughlin | John | 7 |
Sams | Daniel | 7 |
Tsalikidis | Kyri | 7 |
Leave a Reply
Want to join the discussion?Feel free to contribute!