Life Members
to 2016-17
The heart and soul of Randwick Petersham Cricket resides in the history of four separate Sydney Grade clubs – Petersham, Randwick, Marrickville and Petersham-Marrickville. The collective lifespan of those founding clubs together with the 16 years of Randwick Petersham to 2017 amounts to 256 playing years.
During that time only 86 Life Memberships have been awarded (Randwick 29, Petersham 10, Marrickville 7, Petersham-Marrickville 29 and Randwick Petersham 11). Each of the clubs carefully guarded the conferring of such honour upon its members. A member had to have made a significant contribution to the club, the game and its members before their name would be put forward for the granting of the ultimate honour of Life Membership.
When Petersham merged with Marrickville in 1951, the Life Members of both clubs were deemed to be Life Members of the newly formed Petersham-Marrickville DCC. And so it was with the merger between Randwick and Petersham-Marrickville in 2001 with Life Members of both clubs becoming foundation Life Members of Randwick Petersham CC.
Each was allotted a number corresponding with the order of their election by their respective clubs. Sadly, in the first 15 years of Randwick Petersham, seven of the club’s most senior Life Members passed away. They were LM No.1 Stroyan Donnan (died 2002), LM No. 8 Phil Tresidder (2003), LM No.2 Alf Debnam (2004), LM No.3 Noel Hughes (2012), LM No. 4 Arthur Purvis (2012), LM No. 23 Helen Milford (2013) and LM No. 5 John O’Loughlin (2014).
(Life Members up to 2001 were elected by the founding clubs. Former Randwick Life Members are marked *)
06 – John Hayward (1975)* | 21 – Michael Whitney (1993)* | 36 – Wayne Mulherin (2001) |
07 – Alan Cripps (1981)* | 22 – Patricia Hughes (1995) | 37 – Paul McGee (2001) |
09 – Alan Turner (1983)* | 24 – Timothy Dein (1996) | 38 – John King (2001) |
10 – John Johnson (1983)* | 25 – Alan Staunton (1996) | 39 – Andrew Millican (2003) |
11 – Lyall Gardner (1984)* | 26 – John Pearson (1996) | 40 – Peter Johnston (2004) |
12 – Peter Bain (1988) | 27 – Richard McCord (1997) | 41 – Robert Barter (2005) |
13 – David Chardon (1988) | 28 – Christopher Sullivan (1997) | 42 – Richard Chee Quee (2005) |
14 – Gregory Hartshorne (1988) | 29 – Paul Stepto (1998) | 43 – Denis Hinds (2006) |
15 – Trevor Jay (1989)* | 30 – Brian Proops (1998) | 44 – Rhys Banwell (2007) |
16 – Ross Davies (1989)* | 31 – David Skuthorpe (1998) | 45 – Darren McCoy (2008) |
17 – Graeme Hughes (1991) | 32 – Peter Rolls (1999) | 46 – Peter Wright (2008) |
18 – Stephen Devlin (1992)* | 33 – Peter Devlin (2000)* | 47 – David Townsend (2009) |
19 – Alan Wright (1992)* | 34 – Robin Gardner (2000) | 48 – Raymond Stafford (2012) |
20 – Neale Anderson (1992) | 35 – William Anderson (2001) | 49 – Simon Katich (2014) |
Deceased Life Members
The deceased Life Members of the foundation clubs are recorded here as a tribute to their contribution to Randwick Petersham, through their involvement with the Randwick and Petersham-Marrickville clubs.
Their memory will always remain
Randwick
1905 – Isaac Earnshaw | 1946 – Frank Merchant | 1967 – Bill Beath |
1912 – Percival Beveridge | 1947 – Alex Marks | 1967 – Frederick Snell |
1912 – Sydney Brown | 1952 – Walter Byrne | 1970 – William Ellison |
1924 – Henry Parker | 1952 – Jack Chegwyn MBE | 1973 – Walter Dowd |
1931 – Oswald Taylor | 1961 – David Sherwood |
Petersham-Marrickville
1916 – Edwin Tyler | 1935 – William Henson | 1951 – Ernest Russell |
1917 – Sydney Smith | 1936 – Frank Banfield | 1959 – Sidney Bain |
1921 – Ubert Mallett | 1936 – Edgar Tyler | 1959 – John Ross |
1924 – Thomas Andrews | 1940 – Dudley Seddon | 1965 – Clive Johnston |
1925 – Horace Russell | 1948 – Cyril Graham | 1966 – Russell Toogood |
1931 – Sidney Emery | 1949 – Arthur Gee | 1972 – John Martin |
1931 – David Vernon | 1949 – Algie Wright | 1991 – Stuart Gardner |
1935 – Reginald Crane | 1951 – Bert Bicknell |
Randwick Petersham
1950 – Story Donnan (2002) | 1982 – Philip Tresidder (2003) | 1965 – Alf Debnam (2004) |
1971 – Noel Hughes (2012) | 1995 – Helen Milford (2013) | 1973 – John O’Loughlin (2014) |
1998 – Brian Proops (2017) |
(The year shown is when Life Membership was awarded while the year in brackets (where shown) is the year of passing.)
3
3
3
3
3
3